Parking Information
Discover Parking in Rosslyn
Garage Parking
| Building Name | Address | Hours of Operation | Total Spaces | Public Spaces | 1 Hour | All Day | Monthly |
|---|---|---|---|---|---|---|---|
| CACI Bldg. | 1815 Ft. Myer Dr. | 9am - 6pm | 164 | 164 | $4.00 | $12.00 | $120.00 |
| Oak Hills | 1401 Wilson Blvd | 7am - 11pm | 368 | 368 | $4.00 | $12.00 | $120.00 |
| Marriott Key Bridge | 1401 Lee Hwy | 24HR | 647 | $2.00 | $10.00 | ||
| Rosslyn Plaza Theater | 1601 N Kent St | 6am - 6pm | 623 | 623 | $4.00 | $10.00 | $95.00 |
| 1400 Key Blvd | 1400 Key Blvd | 7am - 11pm m-f | 141 | 100 | $4.00 | $12.00 | $120.00 |
| Art Associates Bldg. | 1501 Wilson Blvd | 7am - 7pm m-f | 350 | 246 | $4.00 | $12.00 | $120.00 |
| International Place | 1735 N Lynn St | 7 am - 6:30 pm | 583 | $5.00 | $10.00 | ||
| Commonwealth Bldg. | 1300 Wilson Blvd | 6:30 am -6:30 pm m-f | 466 | $5.00 | $10.00 | ||
| Rosslyn Bldg. (North) | 1911 Ft. Myer Dr. | 7am - 9pm m-w, 7am -2:30am th - f, 6p m - 2:30am sat -sun | 249 | $5.00 | $10.00 | ||
| Berkeley Building | 1701 Ft. Myer Dr. | 7am - 7pm m-f | 384 | 50 | $6.00 | $11.00 | $135.00 |
| A-M Building | 1500 Wilson Blvd | 7am - 6:30pm | 310 | 135 | $3.50 | $7.00 | $110.00 |
| Xerox Building | 1616 Ft. Myer Dr. | 6am - 10pm | 468 | 425 | $4.00 | $12.00 | |
| 1600 Wilson Blvd | 1600 Wilson Blvd | 7am - 6pm m-f | 278 | 267 | $5.00 | $7.00 | $90.00 |
| Hyatt Hotel | 1325 Wilson Blvd | 7am - 11pm | 284 | 120 | $5.00 | $10.00 | $120.00 |
| Rosslyn Center | 1700 N Moore St | 6:30am - 10pm msat | 463 | 430 | $6.00 | $11.00 | |
| Kodak Building | 1555 Wilson Blvd | 7am - 7pm m-f | 485 | 230 | $4.00 | $7.00 | $110.00 |
| Noland Building | 1300 17th St N | 6am - 10pm | 607 | 530 | $4.00 | $12.00 | |
| AMS Building | 1777 N Kent St | 6am - 6pm | 260 | 250 | $4.00 | $10.00 | $135.00 |
| Arland Towers: East Tower 1000 | Wilson Blvd | 7 am - 9 pm m-f | 1,020 | 1,020 | $4.00 | $11.00 | $120.00 |
| Arland Towers: West Tower 1100 | Wilson Blvd | 7 am - 9 pm m-f | 422 | 422 | $4.00 | $11.00 | $120.00 |
| Park Place | 1655 Ft. Myer Dr. | 7 am - 7 pm | 168 | 60 | $6.00 | $11.00 | $135.00 |
| 1550 Wilson Blvd | 1550 Wilson Blvd | m-th 6 -12:30am, f 6 - 2am, sa 11 - 2am, su 11 - 12:30 am | 629 | $5.00 | $7.00 | ||
| 1525 Wilson Blvd | 1525 Wilson Blvd | 6:30am - 10pm m-f | 432 | 432 | $4.00 | $7.00 | $120.00 |
| Gannett Foundation Bldg. | 1101 Wilson Blvd | 6am - 11 pm | 367 | 367 | $4.00 | $12.00 | $120.00 |
| Park Tower | 1001 19th St N | 6:30am - 9pm m-f, 8am - noon Sat | 440 | $4.00 | $12.00 | ||
| 1530 Wilson Blvd. | 1530 Wilson Blvd. | 7am -7pm m-f | 323 | 80 | $5.00 | $7.00 | $115.00 |
| Marriott Residence Inn | 1635 N Oak St | 6:30am - 3:30 pm m-f | 123 | 100 | $3.00 | $10.00 | $90.00 |
Parking Meters
Rosslyn has more than 475 parking meters for widely varying increments of time. They are easily spotted from the driver's seat by a color code:
| Yellow | Silver | Blue | Red | Green |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
| 1/2 Hour | 1 Hour | 2 Hours | 4 Hours | 10 or 12 Hours |
Note that the Red and Green meters accept Park Smart cards, quarters and dollar coins only. Meter hours are 8:00 a.m. - 6:00 p.m., Monday through Saturday. Parking is free on Sundays and County Holidays.
ParkSmart Cards
Don’t have enough change for the parking meter? Tired of saving quarters? Make your parking experience a little easier with the ParkSmart Card.
The ParkSmart Card is an easy-to-use, prepaid, debit card the size of a credit card that can be used at 2800 specially marked parking meters in Arlington County. The ParkSmart Card is a convenient, secure way to pay for metered parking without coins.
To learn more about the ParkSmart Card, visit the Arlington County website.





